August Scorcher
http://www.growupfx.com/img rencontre sarlat 24200 At this event you can expect something a little different than your normal duathlon. Instead of the normal run/bike/run format your event will consist of run/cycle/run/cycle/run. Consider this a great opportunity to master your transition skills! Note that the novice course for our newer duathletes will remain the classic run/cycle/run format
Duathlon distance Options for this weekend
| Distances | Minimum Age (on race day) |
Basic Entry Fee | |
| Novice | Run 1.2k, Cycle 6k, Run 1.2k | 10 years old | $30 |
| Short | Run 1.2k, Cycle 6k, Run 1.2k, Cycle 6k, Run 1.2k | 10 years old | $45 |
| Medium |
Run 2.5k, Cycle 12k, Run 2.5k, Cycle 12k, Run 2.5k | 13 years old | $55 |
| Long | not available this event | 16 years old | $65 |
Detailled Course information documents
The Novice Duathlon comprises the following legs:
| Leg | Distance | Description |
|---|---|---|
| Run |
1.2k | Heads South from Scorching Bay, along footpath for one lap out and back to opposite 465 Karaka Bay Road, and is flat |
| Cycle | 6km | Heads North from Scorching Bay, around the coastline for a one lap out and back to north end of Shelly Bay, this ride is completely flat |
| Run | 1.2km | as per the opening run |
Minimum Age: 10 years old
The Short Duathlon comprises the following legs:
| Leg | Distance | Description |
|---|---|---|
| Opening Run |
1.2k | Heads South from Scorching Bay, along footpath for one lap out and back to opposite 465 Karaka Bay Road, and is flat |
| First Cycle | 6km | Heads North from Scorching Bay, around the coastline for a one lap out and back to north end of Shelly Bay, this ride is completely flat |
| Second Run | 1.2km | as per the opening run |
| Second Cycle | 6km | as per the first cycle |
| Closing Run | 1.2km | as per the opening & second runs |
Minimum Age: 10 years old
The Medium Duathlon comprises the following legs:
| Leg | Distance | Description |
|---|---|---|
| Opening Run |
2k | Heads South from Scorching Bay, along footpath on seaside to Karaka Bay Wharf (red Telephone booth), and is flat |
| First Cycle | 12km | Heads North from Scorching Bay, around the coastline for a one lap out and back to Burnham Wharf, this ride is completely flat |
| Second Run | 2km | as per the opening run |
| Second Cycle | 12km | as per the first cycle |
| Closing Run | 2km | as per the opening & second runs |
Minimum Age: 13 years old
Empty tab. Edit page to add content here.
August Event timeline
| Date | Time | Description |
|---|---|---|
| Fri 12 Jun | 8:00am | Registrations open for 2015 Scorching Duathlon season (all three events) |
| Fri 31 Jul | 11:59pm | Duathlon Season Pass discounts expire (last chance to get 20% discount for winter events) |
| Wed 5 Aug | 11:59pm | Late entry fee automatically applied to online entries from now on (Additional $10 fee) |
| Fri 7 Aug | 6:00pm | Online entries close for this event |
| Sun 9 Aug |
||
| 7:30am – 8:30am | Event Morning Registration is open | |
| 7:30am – 8:30am | Late entries (subject to availability, first come first served basis) | |
| 7:30am | Transition opens | |
| 8:45am | Event briefings (all Participants) – outside of Transition | |
| 8:55am | Transition closes | |
| Event option Start times | ||
| 9:00am | Medium Option (all, Individuals & Teams) | |
| 9:10am | Short Option (all, Individuals & Teams) | |
| 9:15am | Novice Option (all, Individuals & Teams) | |
| ~11:30am | Prizegiving – This will being after last participant finishes |

